Cabins
48FT X 10FT JACKLEG OFFICE CABIN
0 out of 5
External Length (m) | 14.63 |
---|---|
External Width excluding Jacks (m) | 3.05 |
External Width including Jacks (m) | 3.18 |
External Height (m) | 2.75 |
Internal Length (m) | 14.43 |
Internal Width (m) | 2.85 |
Internal Height (m) | 2.23 |
Door Width (m) | 0.81 |
Door Height (m) | 2.07 |
Weight (kg) | 5400 |
Floor Type | 18mm Particle Board |
No. UPVc Double Glazed Windows | 8 |
No. of LED Strips or Lights | 7 |
No. Panel Heaters with Timer | 4 |
No. of twin 13A sockets | 8 |
Internal Floor Covering | 2mm Vinyl |
Internal Wall Covering | Vinyl Faced Plasterboard |
Electrical Requirements. (Amps) | 32amp |
$15,100.00
Add to cart
Cabins
ANTI-VANDAL MODULAR BUILDING (3 BAY)
0 out of 5
External Length (m) | 9.66 |
---|---|
External Width (m) | 8.84 |
External Height (m) | 3.03 |
Internal Length (m) | 9.37 |
Internal Width (m) | 8.54 |
Internal Height (m) | 2.40 |
Door Width (m) | 0.81 |
Door Height (m) | 1.96 |
$29,350.00
Add to cart
Cabins
COMPLIANT MODULAR BUILDING (3 BAY)
0 out of 5
External Length (m) | 9.62 |
---|---|
External Width (m) | 9.02 |
External Height (m) | 3.40 |
Internal Length (m) | 9.38 |
Internal Width (m) | 8.78 |
Internal Height (m) | 2.40 |
Door Width (m) | 0.81 |
Door Height (m) | 2.00 |
$57,150.00
Add to cart
Cabins
TWIN BED SLEEPER CABIN
0 out of 5
External Length (m) | 6.7 |
---|---|
External Width (m) | 2.74 |
External Height (m) | 2.49 |
Floor Type | 18mm Particle Board |
No. of Windows | 2 |
No. of twin 13A sockets | 4 |
No. of LED Strips or Lights | 3 |
Internal Floor Covering | Vinyl |
Internal Wall Covering | Laminated |
Electrical Requirements. (Amps) | 32amp |
$27,000.00
Add to cart