Flat pack units
2.3M X 2.3M FLATPACKED OFFICE
0 out of 5
External Length (m) | 2.25 |
---|---|
External Width (m) | 2.31 |
External Height (m) | 2.35 |
Internal Length (m) | 2.13 |
Internal Width (m) | 2.19 |
Internal Height (m) | 2.15 |
Door Width (m) | 0.79 |
Door Height (m) | 1.97 |
Height (Flatpacked) (mm) | 450 |
Length (Flatpacked) (m) | 2.25 |
Width (Flatpacked) (m) | 2.31 |
No. of Windows | 2 |
Weight (Flatpacked) (kg) | 665 |
Weight Heaviest Part (when Demounted) (kg) | 74 |
Floor Type | 18mm Marine Plywood |
Floor Loading | 250kg/m2 evenly distributed |
Internal Floor Covering | 2mm PVC Linoleum (flash point B1 difficult to burn, smoke density Q1) |
Internal Wall Covering | 0.60mm galvanised steel electrostatic powder coated in RAL9002 |
Insulation | 50mm EPS insulation |
Electrical Requirements. (Amps) | 32amp |
$2,150.00
Add to cart
Flat pack units
3.3M Side-Linked Office
0 out of 5
External Length (m) | 3.31 |
---|---|
External Width (m) | 4.62 |
External Height (m) | 2.35 |
Internal Length (m) | 3.20 |
Internal Width (m) | 4.38 |
Internal Height (m) | 2.15 |
Door Width (m) | 0.79 |
Door Height (m) | 1.97 |
Height (Flatpacked) (mm) | 450 |
Length (Flatpacked) (m) | 3.31 |
Width (Flatpacked) (m) | 2.31 |
No. of Windows | 4 |
Weight (Flatpacked) (kg) | 1730 |
Weight Heaviest Part (when Demounted) (kg) | 74 |
Floor Type | 18mm Marine Plywood |
Internal Floor Covering | 2mm PVC Linoleum (flash point B1 difficult to burn, smoke density Q1) |
Floor Loading | 250kg/m2 evenly distributed |
Internal Wall Covering | 0.60mm galvanised steel electrostatic powder coated in RAL9002 |
Insulation | 50mm EPS insulation |
Electrical Requirements. (Amps) | 32amp |
$7,300.00
Add to cart
Flat pack units
3M Side Coated Container
0 out of 5
External Length (m) | 2.95 |
---|---|
External Width (m) | 4.37 |
External Height (m) | 2.09 |
Internal Length (m) | 2.80 |
Internal Width (m) | 4.07 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.25 |
Door Height (m) | 1.88 |
Weight (Flatpacked) (kg) | 704 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Height (Flatpacked) (mm) | 600 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.14 |
$3,000.00
Add to cart
Flat pack units
3M Side-Linked Galvanized Container
0 out of 5
External Length (m) | 2.95 |
---|---|
External Width (m) | 4.37 |
External Height (m) | 2.09 |
Internal Length (m) | 2.80 |
Internal Width (m) | 4.07 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.25 |
Door Height (m) | 1.88 |
Floor Type | 15mm OSB Board |
Weight (Flatpacked) (kg) | 704 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Height (Flatpacked) (mm) | 600 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.14 |
$3,300.00
Add to cart
Flat pack units
3M XL Green Flat Pack Kiosk
0 out of 5
External Length (m) | 2.87 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.26 |
Internal Length (m) | 2.79 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Hatch Width (m) | 1.98 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 421 |
Weight Heaviest Part (when Demounted) (kg) | 153 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
$1,850.00
Add to cart
Flat pack units
3M XL Grey Flat Pack Kiosk
0 out of 5
External Length (m) | 2.87 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.26 |
Internal Length (m) | 2.79 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Hatch Width (m) | 1.98 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 421 |
Weight Heaviest Part (when Demounted) (kg) | 153 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
$1,850.00
Add to cart
Flat pack units
4.3M X 2.3M FLAT PACKED OFFICE
0 out of 5
External Length (m) | 4.38 |
---|---|
External Width (m) | 2.31 |
External Height (m) | 2.35 |
Internal Length (m) | 4.26 |
Internal Width (m) | 2.19 |
Internal Height (m) | 2.15 |
Door Width (m) | 0.79 |
Door Height (m) | 1.97 |
Height (Flatpacked) (mm) | 450 |
Length (Flatpacked) (m) | 4.38 |
Width (Flatpacked) (m) | 2.31 |
No. of Windows | 2 |
Weight (Flatpacked) (kg) | 1065 |
Weight Heaviest Part (when Demounted) (kg) | 74 |
Floor Type | 18mm Marine Plywood |
Floor Loading | 250kg/m2 evenly distributed |
Internal Floor Covering | 2mm PVC Linoleum (flash point B1 difficult to burn, smoke density Q1) |
Internal Wall Covering | 0.60mm galvanised steel electrostatic powder coated in RAL9002 |
Insulation | 50mm EPS insulation |
Electrical Requirements. (Amps) |
$3,000.00
Add to cart
Flat pack units
4M XL FLAT PACK KIOSK (RAL7015) – GREY
0 out of 5
External Length (m) | 3.81 |
---|---|
External Width (m) | 2.21 |
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.26 |
Internal Length (m) | 3.72 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Hatch Width (m) | 2.91 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 2000, spread evenly across floor |
Weight (Flatpacked) (kg) | 421 |
Weight Heaviest Part (when Demounted) (kg) | 153 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
$2,650.00
Add to cart
Flat pack units
6M End-Linked Galvanized Container
0 out of 5
External Length (m) | 6.00 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 5.70 |
Internal Width (m) | 1.99 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.25 |
Door Height (m) | 1.88 |
Weight (Flatpacked) (kg) | 704 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Height (Flatpacked) (mm) | 600 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.143 |
$2,600.00
Add to cart
Flat pack units
6M End-Linked Galvanized Container
0 out of 5
External Length (m) | 6.00 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 5.70 |
Internal Width (m) | 1.99 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.25 |
Door Height (m) | 1.88 |
Weight (Flatpacked) (kg) | 704 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Height (Flatpacked) (mm) | 600 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.143 |
$2,600.00
Add to cart
Flat pack units
END LINKED 6M XL FLAT PACK STORE
0 out of 5
External Length (m) | 11.86 |
---|---|
External Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 11.45 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
Floor Type | 15mm OSB Board |
Weight (Flatpacked) (kg) | 1700 |
Weight Heaviest Part (when Demounted) (kg) | 306 |
$4,900.00
Add to cart
Flat pack units
FLAT PACK METAL STORE (2M)
0 out of 5
External Length (m) | 2.02 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 1.90 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Max Weight Floor can Withstand (kg) | 1000, spread evenly across the floor |
Weight (Flatpacked) (kg) | 271 |
Weight Heaviest Part (when Demounted) (kg) | 88 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.02 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
$1,200.00
Add to cart