3M XL Green Flat Pack Kiosk
External Length (m) | 2.87 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.26 |
Internal Length (m) | 2.79 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Hatch Width (m) | 1.98 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 421 |
Weight Heaviest Part (when Demounted) (kg) | 153 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
3M XL Grey Flat Pack Kiosk
External Length (m) | 2.87 |
---|---|
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.26 |
Internal Length (m) | 2.79 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Hatch Width (m) | 1.98 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 1500, spread evenly across the floor |
Weight (Flatpacked) (kg) | 421 |
Weight Heaviest Part (when Demounted) (kg) | 153 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
4.3M X 2.3M FLAT PACKED OFFICE
External Length (m) | 4.38 |
---|---|
External Width (m) | 2.31 |
External Height (m) | 2.35 |
Internal Length (m) | 4.26 |
Internal Width (m) | 2.19 |
Internal Height (m) | 2.15 |
Door Width (m) | 0.79 |
Door Height (m) | 1.97 |
Height (Flatpacked) (mm) | 450 |
Length (Flatpacked) (m) | 4.38 |
Width (Flatpacked) (m) | 2.31 |
No. of Windows | 2 |
Weight (Flatpacked) (kg) | 1065 |
Weight Heaviest Part (when Demounted) (kg) | 74 |
Floor Type | 18mm Marine Plywood |
Floor Loading | 250kg/m2 evenly distributed |
Internal Floor Covering | 2mm PVC Linoleum (flash point B1 difficult to burn, smoke density Q1) |
Internal Wall Covering | 0.60mm galvanised steel electrostatic powder coated in RAL9002 |
Insulation | 50mm EPS insulation |
Electrical Requirements. (Amps) |
40 Feet HC Reefer Container
Exterior dimensions</strong>: L 12192 mm x W 2438 mm x H 2896 mm
Interior dimensions: L 12032 mm x W 2352 mm x H 2698 mm
Door dimensions: L 2340 mm x W 2585 mm
<strong>Capacity: 76,4 m³
European pallets: 25
ta-kb-block="kb-adv-heading789_e1facf-57">Characteristics
Size:
- 40 Feet HC
Condition:
- Used
Year of construction:
- 2010
Badge: Valid CSC Badge
Location:
- Hamburg
40 Feet HC Reefer Container
Exterior dimensions: L 12192 mm x W 2438 mm x H 2896 mm
Interior dimensions: L 12032 mm x W 2352 mm x H 2698 mm
Door dimensions: L 2340 mm x W 2585 mm
Capacity: 76,4 m³
European pallets: 25
Characteristics
Size:
- 40 Feet HC
Condition:
- Used
Year of construction:
- 2010
Badge: Valid CSC Badge
Location:
- Hamburg
40 Feet HC Reefer Container
Exterior dimensions: L 12192 mm x W 2438 mm x H 2896 mm
Interior dimensions: L 12032 mm x W 2352 mm x H 2698 mm
Door dimensions: L 2340 mm x W 2585 mm
Capacity: 76,4 m³
European pallets: 25
kb-block="kb-adv-heading789_e1facf-57">Characteristics
Size:
- 40 Feet HC
Condition:
- Used
Year of construction:
- 2010
Badge: Valid CSC Badge
Location:
- Hamburg
40ft High Cube Reefer
Exterior dimensions: L 12192 mm x W 2438 mm x H 2896 mm
Interior dimensions: L 12032 mm x W 2352 mm x H 2698 mm
Door dimensions: L 2340 mm x W 2585 mm
Capacity: 76,4 m³
European pallets: 25
Characteristics
Size:
- 40 Feet HC
Condition:
- Used
Year of construction:
- 2005
Badge: Valid CSC Badge
Location:
- Hamburg
40FT X 10FT JACKLEG OFFICE CABIN
External Length (m) | 12.19 |
---|---|
External Width excluding Jacks (m) | 3.05 |
External Width including Jacks (m) | 3.18 |
External Height (m) | 2.75 |
Internal Length (m) | 12.00 |
Internal Width (m) | 2.85 |
Internal Height (m) | 2.23 |
Door Width (m) | 0.81 |
Door Height (m) | 2.07 |
Weight (kg) | 4200 |
Floor Type | 18mm Particle Board |
No. UPVc Double Glazed Windows | 6 |
No. of LED Strips or Lights | 6 |
No. Panel Heaters with Timer | 2 |
No. of twin 13A sockets | 6 |
Internal Floor Covering | 2mm Vinyl |
Internal Wall Covering | Vinyl Faced Plasterboard |
Electrical Requirements. (Amps) | 32amp |
48FT X 10FT JACKLEG OFFICE CABIN
External Length (m) | 14.63 |
---|---|
External Width excluding Jacks (m) | 3.05 |
External Width including Jacks (m) | 3.18 |
External Height (m) | 2.75 |
Internal Length (m) | 14.43 |
Internal Width (m) | 2.85 |
Internal Height (m) | 2.23 |
Door Width (m) | 0.81 |
Door Height (m) | 2.07 |
Weight (kg) | 5400 |
Floor Type | 18mm Particle Board |
No. UPVc Double Glazed Windows | 8 |
No. of LED Strips or Lights | 7 |
No. Panel Heaters with Timer | 4 |
No. of twin 13A sockets | 8 |
Internal Floor Covering | 2mm Vinyl |
Internal Wall Covering | Vinyl Faced Plasterboard |
Electrical Requirements. (Amps) | 32amp |
4M XL FLAT PACK KIOSK (RAL7015) – GREY
External Length (m) | 3.81 |
---|---|
External Width (m) | 2.21 |
External Base Width (m) | 2.21 |
External Roof Width (m) | 2.29 |
External Height (m) | 2.26 |
Internal Length (m) | 3.72 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Hatch Width (m) | 2.91 |
Hatch Height (m) | 1.03 |
Max Weight Floor can Withstand (kg) | 2000, spread evenly across floor |
Weight (Flatpacked) (kg) | 421 |
Weight Heaviest Part (when Demounted) (kg) | 153 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
6M End-Linked Galvanized Container
External Length (m) | 6.00 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 5.70 |
Internal Width (m) | 1.99 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.25 |
Door Height (m) | 1.88 |
Weight (Flatpacked) (kg) | 704 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Height (Flatpacked) (mm) | 600 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.143 |