Flat pack units
6M End-Linked Galvanized Container
0 out of 5
External Length (m) | 6.00 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 5.70 |
Internal Width (m) | 1.99 |
Internal Height (m) | 1.95 |
Door Width (m) | 1.25 |
Door Height (m) | 1.88 |
Weight (Flatpacked) (kg) | 704 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | 15mm OSB Board |
Height (Flatpacked) (mm) | 600 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.143 |
$2,600.00
Add to cart
Toilet & Shower Block
8FT X 5FT MAINS TOILET/SHOWER FOR HIRE
0 out of 5
External Length (m) | 2.40 |
---|---|
External Width (m) | 1.40 |
External Height (m) | 2.55 |
Internal Length (m) | 2.30 |
Internal Width (m) | 1.32 |
Internal Height (m) | 2.45 |
Door Width (m) | 0.79 |
Door Height (m) | 1.99 |
Weight (kg) | 550 |
Floor Type | Aluminium |
Internal Floor Covering | Aluminium |
Internal Wall Covering | Powder Coated Steel |
Electrical Requirements. (Amps) | 32amp |
$3,500.00
Add to cart
Toilet & Shower Block
8FT X 5FT MAINS TOILET/SHOWER FOR HIRE
0 out of 5
External Length (m) | 2.40 |
---|---|
External Width (m) | 1.40 |
External Height (m) | 2.55 |
Internal Length (m) | 2.30 |
Internal Width (m) | 1.32 |
Internal Height (m) | 2.45 |
Door Width (m) | 0.79 |
Door Height (m) | 1.99 |
Weight (kg) | 550 |
Floor Type | Aluminium |
Internal Floor Covering | Aluminium |
Internal Wall Covering | Powder Coated Steel |
Electrical Requirements. (Amps) | 32amp |
$3,500.00
Add to cart
Cabins
ANTI-VANDAL MODULAR BUILDING (3 BAY)
0 out of 5
External Length (m) | 9.66 |
---|---|
External Width (m) | 8.84 |
External Height (m) | 3.03 |
Internal Length (m) | 9.37 |
Internal Width (m) | 8.54 |
Internal Height (m) | 2.40 |
Door Width (m) | 0.81 |
Door Height (m) | 1.96 |
$29,350.00
Add to cart
Toilet & Shower Block
$1,500.00 Original price was: $1,500.00.$1,400.00Current price is: $1,400.00.
Add to cart
Compact Mains Toilet (RAL 5010) | Cabin Toilet
0 out of 5
External Length (m) | 1.20 |
---|---|
External Width (m) | 1.40 |
External Height (m) | 2.55 |
Internal Length (m) | 1.10 |
Internal Width (m) | 1.32 |
Internal Height (m) | 2.45 |
Door Width (m) | 0.79 |
Door Height (m) | 1.99 |
Weight (kg) | 350 |
Floor Type | Aluminium |
Internal Floor Covering | Aluminium |
Internal Wall Covering | Powder Coated Steel |
Electrical Requirements. (Amps) | 32amp |
Cabins
COMPLIANT MODULAR BUILDING (3 BAY)
0 out of 5
External Length (m) | 9.62 |
---|---|
External Width (m) | 9.02 |
External Height (m) | 3.40 |
Internal Length (m) | 9.38 |
Internal Width (m) | 8.78 |
Internal Height (m) | 2.40 |
Door Width (m) | 0.81 |
Door Height (m) | 2.00 |
$57,150.00
Add to cart
Flat pack units
END LINKED 6M XL FLAT PACK STORE
0 out of 5
External Length (m) | 11.86 |
---|---|
External Width (m) | 2.29 |
External Height (m) | 2.24 |
Internal Length (m) | 11.45 |
Internal Width (m) | 2.13 |
Internal Height (m) | 2.10 |
Door Width (m) | 1.75 |
Floor Type | 15mm OSB Board |
Weight (Flatpacked) (kg) | 1700 |
Weight Heaviest Part (when Demounted) (kg) | 306 |
$4,900.00
Add to cart
Flat pack units
FLAT PACK METAL STORE (2M)
0 out of 5
External Length (m) | 2.02 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 1.90 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Max Weight Floor can Withstand (kg) | 1000, spread evenly across the floor |
Weight (Flatpacked) (kg) | 271 |
Weight Heaviest Part (when Demounted) (kg) | 88 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.02 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
$1,200.00
Add to cart
Flat pack units
FLAT PACK OFFICE 3.3M X 2.3M
0 out of 5
External Length (m) | 3.31 |
---|---|
External Width (m) | 2.31 |
External Height (m) | 2.35 |
Internal Length (m) | 3.20 |
Internal Width (m) | 2.19 |
Internal Height (m) | 2.11 |
Door Width (m) | 0.79 |
Door Height (m) | 1.97 |
Height (Flatpacked) (mm) | 450 |
Length (Flatpacked) (m) | 3.31 |
Width (Flatpacked) (m) | 2.31 |
No. of Windows | 2 |
Weight (Flatpacked) (kg) | 865 |
Weight Heaviest Part (when Demounted) (kg) | 74 |
Floor Type | 18mm Marine Plywood |
Floor Loading | 250kg/m2 evenly distributed |
Internal Floor Covering | 2mm PVC Linoleum (flash point B1 difficult to burn, smoke density Q1) |
Internal Wall Covering | 0.60mm galvanised steel electrostatic powder coated in RAL9002 |
Insulation | 50mm EPS insulation |
Electrical Requirements. (Amps) |
$2,600.00
Add to cart
Flat pack units
FLAT PACK STORAGE 3M X 2.1M
0 out of 5
External Length (m) | 2.95 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.30 |
Internal Length (m) | 2.80 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Weight (Flatpacked) (kg) | 650 |
Weight Heaviest Part (when Demounted) (kg) | 120 |
Floor Type | Steel Bunded Floor |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.95 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
$900.00
Add to cart
Flat pack units
FLAT PACKED METAL STORAGE CONTAINER
0 out of 5
External Length (m) | 2.02 |
---|---|
External Width (m) | 2.14 |
External Height (m) | 2.09 |
Internal Length (m) | 1.90 |
Internal Width (m) | 2.07 |
Internal Height (m) | 2.00 |
Door Width (m) | 1.25 |
Door Height (m) | 1.80 |
Max Weight Floor can Withstand (kg) | 1000, spread evenly across the floor |
Weight (Flatpacked) (kg) | 271 |
Weight Heaviest Part (when Demounted) (kg) | 88 |
Floor Type | 15mm OSB Board |
Internal Floor Covering | OSB Board |
Internal Wall Covering | Galvanised Steel |
Height (Flatpacked) (mm) | 300 |
Length (Flatpacked) (m) | 2.02 |
Width (Flatpacked) (m) | 2.14 |
Steel Gauge (mm) | 0.72 |
$1,350.00
Add to cart
Flat pack units
Green 6.5M x 2.3M Office
0 out of 5
External Length (m) | 6.51 |
---|---|
External Width (m) | 2.31 |
External Height (m) | 2.35 |
Internal Length (m) | 5.90 |
Internal Width (m) | 2.19 |
Internal Height (m) | 2.15 |
Door Width (m) | 0.79 |
Door Height (m) | 1.97 |
Height (Flatpacked) (mm) | 450 |
Length (Flatpacked) (m) | 6.5 |
Width (Flatpacked) (m) | 2.31 |
No. of Windows | 2 |
Weight (Flatpacked) (kg) | 1300 |
Weight Heaviest Part (when Demounted) (kg) | 74 |
Floor Type | 18mm Marine Plywood |
Floor Loading | 250kg/m2 evenly distributed |
Internal Floor Covering | 2mm PVC Linoleum (flash point B1 difficult to burn, smoke density Q1) |
Internal Wall Covering | 0.60mm galvanised steel electrostatic powder coated in RAL9002 |
Insulation | 50mm EPS insulation |
Electrical Requirements. (Amps) | 32amp |
$5,000.00
Add to cart